








Type of Equipment | Units | Kind of Machine | Capacity |
---|---|---|---|
Vagan Drill with Compressor | 04 | LM-100 | 1.3/4″ to2.1/2″ dia holes |
Rock Breakers | 25 | fine equipments, KPC-KO-20 & RX-25 | 1.75 Cum Per Buc |
Excavator Caterpiller- 320c | 1 | GMMCO Ltd | 1.75 Cum Per Buc. 300 Trucks Load P.S. |
Excavator PC-300 | 1 | L & T Komastu | 2.1 Cum Per Buc. 300 Trucks Load P.S. |
Excavator PC-200 | 5 | L & T Komastu | 0.93 cum/Buk.200 Trucks Load Per Shift |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login