








Type of Equipment | Units | Kind of Machine | Capacity |
---|---|---|---|
PC-350 | 1 | L&T | 300 trucks per Shift |
Vibratory Rolller | 01 | Dynapac | 25 Tone |
PC-210 | 33 | L&T Komatsu | 0.95 to 1.05 Cum/Buk. 200 Trucks Load Per Shift |
Vibratory, Static, Tandem Rollers | 23 | L&T, Ingersol Rand, Escort, Sayaji, Sing Quary | 8 to 10 tones |
Dozer | 14 | BEML / Komatsu dozer | 60 TO 165 H.P. |
Hydra | 3 | Escort | 15 ton |
JCB / Loaders | 21 | Escort -3D/4D, L&T, JCB 3DX etc. | 1.00 to 1.2 Cu.m. per bucket |
GRADER GD 511 -A / BG 605 | 6 | L& T Komastu & BEML | 150 HP 12.2″x2.1″ Hydraulic |
Explosive Van | 5 | NH06-G-3620 | 7 Tons |
Tractor Compressor | 6 | Tractor Compressor |
© 2025 Thakur Infraprojects Pvt Ltd, All Rights Reserved.
Powered By Saffron Nine Technologies | Email Login